Page 415 - 2020년김해시통계연보
P. 415
Health and Social Security 413
Registered Disabled Persons (Cont’d)
Unit : person
By type of the disabled 장애정도 degree of disability
장루,요루 Year
안면장애 심하지
Facial 장애 뇌전증장애 심한장애 않은 장애 Eup,Myeon,Dong
Disfigurement Intestinal Fistular/ Epilepsy Severe disability Mild disability
Urinary Fistular
30 82 52 8,930 13,721 2013
29 88 45 8,892 13,815 2014
34 96 49 8,895 13,772 2015
32 105 50 9,000 13,997 2016
32 101 48 9,238 14,307 2017
31 113 51 9,382 14,658 2018
3 16 8 963 1,582 Jinyeong-eup
0 0 1 135 260 Juchon-myeon
0 1 0 189 414 Jillye-myeon
0 4 2 347 492 Hallim-myeon
0 1 0 232 228 Saengnim-myeon
0 1 1 205 175 Sangdong-myeon
0 1 3 172 346 Daedong-myeon
0 5 1 259 371 Dongsang-dong
1 2 1 232 405 Hoehyeon-dong
0 2 1 192 343 Buwon-dong
4 9 6 1,322 1,988 Naeoe-dong
6 15 7 1,360 1,873 Bukbu-dong
0 5 1 234 393 Chilsanseobu-dong
4 16 5 775 1,375 Hwalcheon-dong
3 9 6 708 1,198 Saman-dong
0 1 2 141 290 Buram-dong
2 10 4 740 1,239 Jangyu 1-dong
1 5 1 536 756 Jangyu 2-dong
7 10 1 640 930 Jangyu 3-dong

