Page 7 - ebook
P. 7

S-FLEX
                                                                                                           S-FLEX



        FOOD GRADE HEAVY DUTY SUCTION

           Heavy Duty Food & Beverage Transfer
           FDA & RoHS Compliant Non-Phthalate Food Grade Materials
           Flexible, Lightweight, & Durable


          NOMINAL SPECIFICATIONS
                                        Working
                                  Outer
                           Inner
                                                        Bend
             Part Number  Diameter  Diameter  Pressure  Vacuum  Radius  Standard  Approx.
                                                 Rating
                                                                      Weight
                                                               Length
           Clear              White  Inch  Inch  PSI@70 F O  In. Hg@70 F In. @70 F  Ft  Lbs/Ft
                                                            O
                                                     O
         FS5-075TRF  *FS5-075WHF  3/4  0.97  98   29      2     100    0.13           White
         FS5-100TRF  *FS5-100WHF  1  1.20  78     29      3     100    0.19
         FS5-125TRF  *FS5-125WHF  1 1/4  1.48  78  29     4     100    0.28
         FS5-150TRF  *FS5-150WHF  1 1/2  1.77  70  29     5     100    0.37
         FS5-200TRF *FS5-200WHF  2  2.32  70      29      6     100    0.62                          Clear
         FS5-250TRF *FS5-250WHF  2 1/2  2.85  70  29      8     100    0.85
         FS5-300TRF *FS5-300WHF  3  3.37  65      29      9     100    1.04
        * FS5-400TRF *FS5-400WHF  4  4.45  57     29     14     100    1.76
        * FS5-500TRF *FS5-500WHF  5  5.47  57     28     20     100    2.33
        * FS5-600TRF *FS5-600WHF  6  6.57  57     28     28    100/20  3.28
        * FS5-800TRF *FS5-800WHF  8  8.76  28     28     35    25/20   5.20
        * FS5-10HTRF *FS5-10HWHF  10  10.91  23   28     38    25/20   7.96                   COMPARABLE TO MILK/FT
        * FS5-12HTRF *FS5-12HWHF  12  13.01  17   26     59    25/20   10.58                 SERIES & SPIRALITE 170/175
        Note: Temperature Range -4  F (-20  C) to 150  F (+65  C) depending on application
                       O
                                 O
                                     O
                           O
        * Size available upon request
        SPECIALTY ITEM                                                                             AQUALINER





        FOOD GRADE COLD WEATHER CLEAR
        BRAIDED SUCTION


           Heavy Duty With Braiding Reinforcement
           High Vacuum & Pressure Ratings While Maintaining Flexibility
           Excellent Cold Weather Resistance & Flexibility


          NOMINAL SPECIFICATIONS
                    Inner  Outer  Working  Vacuum  Bend  Standard  Approx.
         Part Number  Diameter  Diameter  Pressure  Rating  Radius  Length  Weight
                    Inch   Inch  PSI@70 F O  In. Hg@70 F In. @70 F O  Ft  Lbs/Ft
                                             O
          F07-150ORF  1 1/2  1.91  110    29     2    100    0.42
          F07-200ORF  2    2.50   110     29     4    100    0.60
          F07-250ORF  2 1/2  3.14  100    29     5    100    0.87
          F07-300ORF  3    3.64   100     29     6    100    1.08
          F07-400ORF  4    4.72   110     29     7    100    1.71                       COMPARABLE TO KANALINE SR/CW/FW,
          F07-500ORF  5    6.04   95      29     9    100    2.82                        WST/WSTF SERIES, & SPIRALITE 6200
          F07-600ORF  6    7.02   90      29     10  100/20  3.88                       Available Upon Request With MOQ
          F07-800ORF  8    9.36   85      28     16   25/20  5.58
        Note: Temperature Range -40  F (-40  C) to 150  F (+65  C) depending on application
                      O
                                   O
                               O
                          O

     8  www.ponaflexusa.com                                                                           Ponaflex Hose Manufacturing, Inc.
   2   3   4   5   6   7   8