Page 433 - 2020년김해시통계연보
P. 433
Health and Social Security 431
One Person Household Age 65 and Over(By Age)
Unit : person
저소득노인 일 반
An old person of small incom an old person The public
Year
Eup,Myeon,Dong
소계 65~79세 80세 이상 소계 65~79세 80세 이상
Sub total Sub total
1,109 775 334 6,880 5,692 1,188 2014
1,143 732 411 8,119 5,683 2,436 2015
1,112 737 375 7,897 5,488 2,409 2016
1,327 902 425 8,181 6,107 2,074 2017
1,256 654 602 8,554 7,240 1,314 2018
104 54 50 1,267 1,017 250 Jinyeong-eup
29 12 17 218 176 42 Juchon-myeon
39 12 27 415 328 87 Jillye-myeon
74 32 42 613 465 148 Hallim-myeon
21 13 8 259 214 45 Saengnim-myeon
18 4 14 137 126 11 Sangdong-myeon
66 38 28 327 267 60 Daedong-myeon
54 24 30 161 160 1 Dongsang-dong
69 41 28 268 214 54 Hoehyeon-dong
63 33 30 182 177 5 Buwon-dong
102 49 53 1,160 931 229 Naeoe-dong
184 110 74 810 757 53 Bukbu-dong
40 23 17 217 173 44 Chilsanseobu-dong
72 37 35 662 582 80 Hwalcheon-dong
87 53 34 589 506 83 Saman-dong
48 25 23 53 46 7 Buram-dong
95 53 42 630 560 70 Jangyu 1-dong
47 21 26 388 348 40 Jangyu 2-dong
44 20 24 198 193 5 Jangyu 3-dong

