Page 307 - 2020년김해시통계연보
P. 307
Housing·Construction 305
Supporting Structures for Roads (Cont’d)
Unit : number, m, ㎡
복개구조물 언더패스 가로등
Covered structure Underpass Street lamps
Year
Eup,Myeon,Dong
개소 연장 면적 개소 연장 면적 개소
Number Length Area Number Length Area Number
0 0 0 0 0 0 0 2013
0 0 0 0 0 0 10,722 2014
0 0 0 0 0 0 11,111 2015
0 0 0 0 0 0 11,491 2016
0 0 0 0 0 0 11,545 2017
0 0 0 0 0 0 12,442 2018
0 0 0 0 0 0 1,168 Jinyeong-eup
0 0 0 0 0 0 1,003 Juchon-myeon
0 0 0 0 0 0 996 Jillye-myeon
0 0 0 0 0 0 177 Hallim-myeon
0 0 0 0 0 0 65 Saengnim-myeon
0 0 0 0 0 0 188 Sangdong-myeon
0 0 0 0 0 0 231 Daedong-myeon
0 0 0 0 0 0 218 Dongsang-dong
0 0 0 0 0 0 280 Hoehyeon-dong
0 0 0 0 0 0 267 Buwon-dong
0 0 0 0 0 0 1,131 Naeoe-dong
0 0 0 0 0 0 1,059 Bukbu-dong
0 0 0 0 0 0 442 Chilsanseobu-dong
0 0 0 0 0 0 505 Hwalcheon-dong
0 0 0 0 0 0 603 Saman-dong
0 0 0 0 0 0 341 Buram-dong
0 0 0 0 0 0 3,768 Jangyu 1-dong
0 0 0 0 0 0 0 Jangyu 2-dong
0 0 0 0 0 0 0 Jangyu 3-dong
source : Roads Division

